ADRK>> |
Allgemeiner Deutscher Rottweiler-Klub e.V. |
Basic Information | |
---|---|
Event | 49. Klubsieger-Zuchtschau hosted by BG Bückeburg e. V. |
Date | 31.08/01.09.2019 |
Place | |
Advertising or send your ad directly to ksz2019@rottweiler-team.de | |
Entries | Entry Form (DOC), Entry Form (PDF), Online |
Show Manager | Paul-Dieter Viehoff |
Judges | Prof. Peter Friedrich, Ramona Radtke, Anton Spindler, Siegmund Trebschuh |
Closing Date | 1. closing date: 21.07.2019, 2. closing date: 04.08.2019 |
Immigration requirements, Einreisevorschriften | |
Schedule | Admission of dogs: 8.00 o´clock a.m. Beginning of judging: about 9.30 o´clock a.m. |
Vaccination Cards | Due to the requirements of the veterinary department all vaccination cards have to be dropped by collecting the starting numbers. They will be returned together with the documents after the show. |
Results | |
Basic Information | |
---|---|
Event | 48. Klubsieger-Zuchtschau hosted by BG Westheim e.V |
Date | 08./09.09.2018 |
Place | |
Results | Results |
Entries | Entry Form (DOC), Entry Form (PDF), Online |
Show Manager | Dr. Manfred Herrmann |
Judges | Edgar Hellmann, Claudia Meixner, Rüdiger Schmidt, Paul-Dieter Viehoff |
Closing Date | 1. closing date: 29.07.2018, 2. closing date: 12.08.2018 |
Schedule | Admission of dogs: 8.00 o´clock a.m. Beginning of judging: about 9.30 o´clock a.m. |
Vaccination Cards | Due to the requirements of the veterinary department all vaccination cards have to be dropped by collecting the starting numbers. They will be returned together with the documents after the show. |
Catalogue Ads | Full Page DIN A5: 50 € Half Page DIN A5: 25 € Contact: ADRK Office |
Basic Information | |
---|---|
Event | 47. Klubsieger-Zuchtschau hosted by BG Augsburg e.V. |
Date | 19./20.08.2017 |
Place | Sportanlage des TSV Täfertingen, Weishauptstraße 17, 86356 Neusäß (Augsburg) |
Entries | Entry Form (DOC), Entry Form (PDF), Online |
Show Manager | Dr. Manfred Herrmann |
Judges | Uwe Petermann, Hans-Jürgen Radtke, Siegmund Trebschuh, Helmut Weiler, Substitute: Edgar Hellmann |
Closing Date | 1. closing date: 08.07.2017, 2. closing date: 22.07.2017 |
Schedule | Admission of dogs: 8.00 o´clock a.m. Beginning of judging: about 9.30 o´clock a.m. |
Results, Catalogue with Results |
Basic Information | |
---|---|
Event | 46. Klubsieger-Zuchtschau at the BG Dessau u.U. e.V. |
Date | 27./28.08.2016 |
Place | Alte Landebahn, 06846 Dessau-Roßlau (old air port area) |
Show Manager | Dr. Manfred Herrmann |
Judges | Edgar Hellmann, Rüdiger Schmidt, Anton Spindler, Paul-Dieter Viehoff |
Closing Date | 1. closing date: 17.07.2016, 2. closing date: 31.07.2016 |
Schedule | Admission of dogs: 8.00 o´clock a.m. Beginning of judging: about 9.30 o´clock a.m. |
Greetings | ADRK President René Kuelzer, ADRK Main Breed Warden Edgar Hellmann |
Basic Information | |
---|---|
Event | 45. Klubsieger-Zuchtschau organized by BG Rheinhausen-Oestrum |
Date | 29th and 30th of August 2015 |
Venue | Reitanlage am Breitscheider Weg 34C, 40885 Ratingen-Lintorf (51,341797 6,822507) |
Chairman | Dr. Manfred Herrmann |
Judges | Prof. Dr. Peter Friedrich, Hans-Jürgen Radtke, Siegmund Trebschuh, Helmut Weiler, Substitute: Rüdiger Schmidt |